Summer Term 2022 Timetable (Please see below for term dates)
Monday | Batford Methodist Church | Miss Ruth | |
9.30-10.00 | First Steps ‘Dance Together’ | 18 months + (accompanied by parent/carer) | |
10.10-10.40 | First Steps | Age 3-4 (unaccompanied class) | |
. | |||
. | |||
Monday | St. Bartholomews Church, St Albans | Miss Gwen | |
4.30-5.15 | RAD Grade Five Ballet | ||
5.15-6.15 | RAD Inter Foundation | ||
6.15-7.00 | RAD Grade Six Ballet | ||
7.00-8.00 | RAD Grade Seven Ballet | ||
. | |||
Monday | St Georges | Miss Angela | |
4.00-4.30 | RAD Grade One Ballet | ||
4.30-5.15 | RAD Grade Two Ballet | ||
5.20-6.00 | Junior Contemporary | ||
6.00-6.45 | Senior Contemporary | ||
6.45-7.30 | RAD Grade Five Ballet | ||
. | |||
. | |||
Tuesday | High Street Methodist Church | Miss Angela | |
3.45-4.15 | RAD Primary Ballet | Year 1 | |
4.20-4.50 | RAD Primary Ballet | Year 1 | |
4.55-5.55 | RAD Intermediate Foundation Ballet | ||
5.55-6.55 | RAD Grade Six Ballet | ||
. | |||
Wednesday | St Georges | Miss Angela | |
4.00-4.45 | RAD Grade Two Ballet | ||
4.45-5.30 | RAD Grade Three Ballet | ||
5.30-6.00 | Junior Jazz | ||
6.00-6.45 | Inter Contemporary 1 | ||
6.45-7.30 | Inter Contemporary 2 | ||
. | |||
Thursday | High Street Methodist Church | Miss Gwen | |
3.45-4.15 | Pre-Primary Ballet | Reception children | |
4.15-4.45 | RAD Grade One Ballet | Y2 children | |
4.45-5.30 | RAD Grade Four Ballet (1) | ||
5.30-6.30 | RAD Grade Four Ballet (2) | ||
Thursday | Lourdes Hall | Miss Ruth | |
3.45-4.15 | ISTD Grade One Tap | ||
4.15-5.00 | RAD Grade Two Ballet | ||
5.00-5.30 | RAD Grade One Ballet | ||
5.30-6.15 | RAD Grade Three Ballet | ||
6.15-7.00 | ISTD Grade Three Modern | ||
. | 7.00-7.45 | ISTD Grade Intermediate Modern | |
. | |||
Saturday | St Georges | Miss Ruth(Tap) Miss Gwen (Modern) | |
9.00-9.40 | ISTD Grade Three Tap | ||
9.45-10.25 | ISTD Grade Four Tap | ||
10.30-11.10 | ISTD Grade Five Tap | ||
9.45-10.25 | ISTD Grade Four Modern | ||
10.30-11.10 | ISTD Grade Five Modern | ||
11.15-12.00 | ISTD Grade Six Modern | ||
Children start in Pre-Primary Ballet as they start their reception year at school. From then children progress through the grades as they enter for exams and awards. Please speak to Miss Gwen for more guidance if you are unsure which class to register for.
You can find our pricing information here and the location of our venues here
Term dates:
Summer 2022: | |||
From: | To: | ||
First Half Term | Saturday 23rd April | Thursday 26th May | |
Half Term Break | Saturday 29th May | Saturday 4th June (incl) | |
Second Half term | Monday 6th June | Saturday 9th July | |
Term length | 10 weeks |
Autumn 2022: TBC | |||
From: | To: | ||
First Half Term | |||
No Classes | |||
Second Half Term | |||
Term length |